Tuition
By choosing a Catholic school, a family is choosing not only to invest in a child’s future of college and career success but, more importantly, the daily reminder to strive towards an eternal reward in heaven. Catholic school education is a financial investment, and our graduates and their families would attest that it is well worth it!
Tuition and fee information can be found by clicking on the link below. Please also explore the numerous programs that help make Catholic education affordable and accessible for all families who seek it.
2024/2025 Tuition Rates:
PreK 3 (2 day) | $2,535 |
PreK 3 or 4 (3 half day) | $3,800 |
PreK 4 (3 full day) | $4,765 |
PreK 4 (5 half day) | $6,330 |
PreK 4 Full Day – Grade 8 | $7,950 |
Discount for 2nd Child* | -$1,100 |
Discount for 3rd Child* | -$2,200 |
Discount for 4th Child* | -$4,400 |
* Applies to students in PreK4 5 Full Day – Grade 8
Fees per Child by Grade Level
Grade | Archdiocesan Fee | Testing Fee | Classroom Supply Fee | Bookstore Supply Fee | Activity Fee | Book/Material Fee | Textbook Credit ** | Technology Fee | Total Fees |
PreK 3 | $55.00 | n/a | $10.00 | n/a | n/a | $140.00 | n/a | $160.00 | $365.00 |
PreK 4 -3&5 half day | $55.00 | $20.00 | $10.00 | n/a | n/a | $140.00 | n/a | $160.00 | $385.00 |
PreK 4 -3&5 full day | $55.00 | $20.00 | $10.00 | n/a | n/a | $210.00 | n/a | $160.00 | $455.00 |
Kindergarten | $65.00 | n/a | $10.00 | $58.00 | $125 | $210.00 | -$65.00 | $160.00 | $563.00 |
1st Grade | $65.00 | n/a | $10.00 | $88.00 | $125 | $210.00 | -$65.00 | $160.00 | $593.00 |
2nd Grade | $65.00 | $20.00 | $10.00 | $69.00 | $125 | $210.00 | -$65.00 | $160.00 | $594.00 |
3rd Grade | $65.00 | $20.00 | $10.00 | $66.00 | $125 | $210.00 | -$65.00 | $160.00 | $591.00 |
4th Grade | $65.00 | $20.00 | $10.00 | $66.00 | $125 | $210.00 | -$65.00 | $160.00 | $591.00 |
5th Grade | $65.00 | $20.00 | $10.00 | $62.00 | $125 | $210.00 | -$65.00 | $160.00 | $587.00 |
6th Grade | $65.00 | $20.00 | $10.00 | n/a | $150 | $210.00 | -$65.00 | $160.00 | $550.00 |
7th Grade | $65.00 | $20.00 | $10.00 | n/a | $150 | $210.00 | -$65.00 | $160.00 | $550.00 |
8th Grade | $65.00 | $20.00 | $10.00 | n/a | $200 | $210.00 | -$65.00 | $160.00 | $600.00 |
*8th-grade test fee does not include HSPT
** The first 692 K-8 students who complete the enrollment process will receive a $65 state textbook credit
Annual Per Family Home School Association Dues of $75 will be included on your tuition invoice